FEES

Family Copayment Scale for Subsidized Child Care

(Based on 1999 Federal Poverty Income Guidelines)

If you think you may be eligible for a child care subsidy, fill out the preliminary referral form.

PERCENT
FPIG
FAMILY SIZE = 1 FAMILY SIZE = 2
INCOME FEE INCOME FEE
30% $2,472 $5.00 $3,318 $5.00
40% $3,296 $5.00 $4,424 $5.00
50% $4,120 $5.00 $5,530 $5.00
60% $4,944 $5.00 $6,636 $5.00
70% $5,768 $5.00 $7,742 $10.00
80% $6,592 $5.00 $8,848 $10.00
90% $7,416 $10.00 $9,954 $15.00
100% $8,240 $10.00 $11,060 $15.00
110% $9,064 $15.00 $12,166 $20.00
120% $9,888 $15.00 $13,272 $25.00
130% $10,712 $20.00 $14,378 $25.00
140% $11,536 $20.00 $15,484 $30.00
150% $12,360 $25.00 $16,590 $35.00
160% $13,184 $30.00 $17,696 $40.00
170% $14,008 $30.00 $18,802 $45.00
180% $14,832 $35.00 $19,908 $50.00
185% $15,244 $40.00 $20,461 $55.00
235% $19,364 $40.00 $25,991 $55.00


PERCENT
FPIG
FAMILY SIZE = 3 FAMILY SIZE = 4
INCOME FEE INCOME FEE
30% $4,164 $5.00 $5,010 $5.00
40% $5,552 $5.00 $6,680 $5.00
50% $6,940 $5.00 $8,350 $5.00
60% $8,328 $10.00 $10,020 $10.00
70% $9,716 $10.00 $11,690 $15.00
80% $11,104 $15.00 $13,360 $20.00
90% $12,492 $20.00 $15,030 $20.00
100% $13,880 $20.00 $16,700 $25.00
110% $15,268 $25.00 $18,370 $30.00
120% $16,656 $30.00 $20,040 $35.00
130% $18,044 $35.00 $21,710 $40.00
140% $19,432 $40.00 $23,380 $50.00
150% $20,820 $45.00 $25,050 $55.00
160% $22,208 $50.00 $26,720 $60.00
170% $23,596 $55.00 $28,390 $65.00
180% $24,984 $60.00 $30,060 $75.00
185% $25,678 $65.00 $30,895 $80.00
235% $32,618 $65.00 $39,245 $80.00

The copayment scale for families larger than four can be obtained by calling 1-800-492-9292


Child Care Providers Fees Starting A Child Care Center Resource & Referral Services

Child Care Information Services of Cambria County State Regulations for Providers Checklist for Choosing a Child Care Provider

Home Enrollment From


Admissions, the provision of services, and referrals of clients shall be made without regard to race, color, religious creed, disability, ancestry, national origin, age, or sex.

Neither DPW nor the CCIS guarantees the quality of service delivered by the provider and is not responsible for any act or failure to act by the provider. All information about the providers have been obtained from the providers.